<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Metal Industry India</title>
	<atom:link href="http://www.metal-industry-india.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.metal-industry-india.com/blog</link>
	<description>Metal Industry News</description>
	<pubDate>Thu, 11 Mar 2010 22:17:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Zacks Industry Outlook Highlights: U.S. Steel Corp., Nucor</title>
		<link>http://www.metal-industry-india.com/blog/2010/03/11/zacks-industry-outlook-highlights-us-steel-corp-nucor/</link>
		<comments>http://www.metal-industry-india.com/blog/2010/03/11/zacks-industry-outlook-highlights-us-steel-corp-nucor/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 22:17:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Metal News]]></category>

		<guid isPermaLink="false">http://c.moreover.com/click/here.pl?r2618048629&w=2390512</guid>
		<description><![CDATA[Zacks.com releases the latest Industry Outlook. Today, Zacks Equity Research discusses the SteelIndustry, including U.S. Steel Corp. (NYSE: X), Nucor Corporation (NYSE: NUE), AK Steel (NYSE: AKS) and Steel Dynamics Inc.]]></description>
			<content:encoded><![CDATA[Zacks.com releases the latest Industry Outlook. Today, Zacks Equity Research discusses the SteelIndustry, including U.S. Steel Corp. (NYSE: X), Nucor Corporation (NYSE: NUE), AK Steel (NYSE: AKS) and Steel Dynamics Inc.]]></content:encoded>
			<wfw:commentRss>http://www.metal-industry-india.com/blog/2010/03/11/zacks-industry-outlook-highlights-us-steel-corp-nucor/feed/</wfw:commentRss>
		</item>
		<item>
		<title>State should seize iron-ore initiative and move debate into developmental realm</title>
		<link>http://www.metal-industry-india.com/blog/2010/03/11/state-should-seize-iron-ore-initiative-and-move-debate-into-developmental-realm/</link>
		<comments>http://www.metal-industry-india.com/blog/2010/03/11/state-should-seize-iron-ore-initiative-and-move-debate-into-developmental-realm/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 22:13:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Metal News]]></category>

		<guid isPermaLink="false">http://c.moreover.com/click/here.pl?r2618040679&w=2390512</guid>
		<description><![CDATA[Without question, there is very little sympathy out there for ArcelorMittal South Africa in its fight to hold onto a favourable 25-year iron-ore arrangement with Sishen Iron Ore Company (SIOC). The main reason is that the benefits of the 2001 Iscor]]></description>
			<content:encoded><![CDATA[Without question, there is very little sympathy out there for ArcelorMittal South Africa in its fight to hold onto a favourable 25-year iron-ore arrangement with Sishen Iron Ore Company (SIOC). The main reason is that the benefits of the 2001 Iscor]]></content:encoded>
			<wfw:commentRss>http://www.metal-industry-india.com/blog/2010/03/11/state-should-seize-iron-ore-initiative-and-move-debate-into-developmental-realm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Zacks Industry Outlook Highlights: U.S. Steel Corp., Nucor Corporation, AK Steel and Steel Dynamics Inc.</title>
		<link>http://www.metal-industry-india.com/blog/2010/03/11/zacks-industry-outlook-highlights-us-steel-corp-nucor-corporation-ak-steel-and-steel-dynamics-inc/</link>
		<comments>http://www.metal-industry-india.com/blog/2010/03/11/zacks-industry-outlook-highlights-us-steel-corp-nucor-corporation-ak-steel-and-steel-dynamics-inc/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 22:13:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Metal News]]></category>

		<guid isPermaLink="false">http://c.moreover.com/click/here.pl?r2618039035&w=2390512</guid>
		<description><![CDATA[CHICAGO--(BUSINESS WIRE)--Zacks.com releases the latest Industry Outlook. Today, Zacks Equity Research discusses the Steel Industry, including U.S. Steel Corp. (NYSE: X), Nucor Corporation (NYSE: NUE), AK Steel (NYSE: AKS) and Steel Dynamics Inc.]]></description>
			<content:encoded><![CDATA[CHICAGO--(BUSINESS WIRE)--Zacks.com releases the latest Industry Outlook. Today, Zacks Equity Research discusses the Steel Industry, including U.S. Steel Corp. (NYSE: X), Nucor Corporation (NYSE: NUE), AK Steel (NYSE: AKS) and Steel Dynamics Inc.]]></content:encoded>
			<wfw:commentRss>http://www.metal-industry-india.com/blog/2010/03/11/zacks-industry-outlook-highlights-us-steel-corp-nucor-corporation-ak-steel-and-steel-dynamics-inc/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Anglo CE chooses UK State visit to commit to President Zuma</title>
		<link>http://www.metal-industry-india.com/blog/2010/03/11/anglo-ce-chooses-uk-state-visit-to-commit-to-president-zuma/</link>
		<comments>http://www.metal-industry-india.com/blog/2010/03/11/anglo-ce-chooses-uk-state-visit-to-commit-to-president-zuma/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 22:12:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Metal News]]></category>

		<guid isPermaLink="false">http://c.moreover.com/click/here.pl?r2618037776&w=2390512</guid>
		<description><![CDATA[South Africa?s President Jacob Zuma went to London to see both the Queen of England and a personality who has become something of a Queen of Mining ? Anglo American CE Cynthia Carroll. Carroll seized upon the big stage of Zuma?]]></description>
			<content:encoded><![CDATA[South Africa?s President Jacob Zuma went to London to see both the Queen of England and a personality who has become something of a Queen of Mining ? Anglo American CE Cynthia Carroll. Carroll seized upon the big stage of Zuma?]]></content:encoded>
			<wfw:commentRss>http://www.metal-industry-india.com/blog/2010/03/11/anglo-ce-chooses-uk-state-visit-to-commit-to-president-zuma/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mining sector accounts for big portion of  hydraulics company’s 600% turnover increase</title>
		<link>http://www.metal-industry-india.com/blog/2010/03/11/mining-sector-accounts-for-big-portion-of-%e2%80%a9hydraulics-company%e2%80%99s-600-turnover-increase/</link>
		<comments>http://www.metal-industry-india.com/blog/2010/03/11/mining-sector-accounts-for-big-portion-of-%e2%80%a9hydraulics-company%e2%80%99s-600-turnover-increase/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 22:11:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Metal News]]></category>

		<guid isPermaLink="false">http://c.moreover.com/click/here.pl?r2618035302&w=2390512</guid>
		<description><![CDATA[Hydraulic engineering company Hydraulic Engineer- ing Repair Services (Hers) has grown its turnover by 600% since 2004, with a significant portion of the growth achieved in the mining sector.]]></description>
			<content:encoded><![CDATA[Hydraulic engineering company Hydraulic Engineer- ing Repair Services (Hers) has grown its turnover by 600% since 2004, with a significant portion of the growth achieved in the mining sector.]]></content:encoded>
			<wfw:commentRss>http://www.metal-industry-india.com/blog/2010/03/11/mining-sector-accounts-for-big-portion-of-%e2%80%a9hydraulics-company%e2%80%99s-600-turnover-increase/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Zacks Industry Outlook Highlights: U.S. Steel Corp., Nucor Corporation, AK Steel and Steel Dynamics Inc.</title>
		<link>http://www.metal-industry-india.com/blog/2010/03/11/zacks-industry-outlook-highlights-us-steel-corp-nucor-corporation-ak-steel-and-steel-dynamics-inc-2/</link>
		<comments>http://www.metal-industry-india.com/blog/2010/03/11/zacks-industry-outlook-highlights-us-steel-corp-nucor-corporation-ak-steel-and-steel-dynamics-inc-2/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 22:11:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Metal News]]></category>

		<guid isPermaLink="false">http://c.moreover.com/click/here.pl?r2618034583&w=2390512</guid>
		<description><![CDATA[Symbols:  NUE, X, AKS, STLD Do you know when to trade NUE &#38; X ? CHICAGO, Mar 11, 2010 (BUSINESS WIRE) -- Zacks.com releases the latest Industry Outlook. Today, Zacks Equity Research discusses the Steel Industry, including U.S. Steel Corp.]]></description>
			<content:encoded><![CDATA[Symbols:  NUE, X, AKS, STLD Do you know when to trade NUE & X ? CHICAGO, Mar 11, 2010 (BUSINESS WIRE) -- Zacks.com releases the latest Industry Outlook. Today, Zacks Equity Research discusses the Steel Industry, including U.S. Steel Corp.]]></content:encoded>
			<wfw:commentRss>http://www.metal-industry-india.com/blog/2010/03/11/zacks-industry-outlook-highlights-us-steel-corp-nucor-corporation-ak-steel-and-steel-dynamics-inc-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ArcelorMittals 2nd-Half Rebound Leads to Profitable 2009</title>
		<link>http://www.metal-industry-india.com/blog/2010/03/11/arcelormittals-2nd-half-rebound-leads-to-profitable-2009/</link>
		<comments>http://www.metal-industry-india.com/blog/2010/03/11/arcelormittals-2nd-half-rebound-leads-to-profitable-2009/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 22:08:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Metal News]]></category>

		<guid isPermaLink="false">http://c.moreover.com/click/here.pl?r2618030118&w=2390512</guid>
		<description><![CDATA[SSAB Proceeding with QT Line in Alabama Canadian Steel Shipments Rise Briskly in January Mill Steel Expands Reach South with Coated Steel Acquisition Castle Opens New Edmonton Facility Future Metals Opens New Connecticut Service Center ArcelorMittals]]></description>
			<content:encoded><![CDATA[SSAB Proceeding with QT Line in Alabama Canadian Steel Shipments Rise Briskly in January Mill Steel Expands Reach South with Coated Steel Acquisition Castle Opens New Edmonton Facility Future Metals Opens New Connecticut Service Center ArcelorMittals]]></content:encoded>
			<wfw:commentRss>http://www.metal-industry-india.com/blog/2010/03/11/arcelormittals-2nd-half-rebound-leads-to-profitable-2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SSAB Proceeding with QT Line in Alabama</title>
		<link>http://www.metal-industry-india.com/blog/2010/03/11/ssab-proceeding-with-qt-line-in-alabama/</link>
		<comments>http://www.metal-industry-india.com/blog/2010/03/11/ssab-proceeding-with-qt-line-in-alabama/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 22:08:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Metal News]]></category>

		<guid isPermaLink="false">http://c.moreover.com/click/here.pl?r2618029917&w=2390512</guid>
		<description><![CDATA[ArcelorMittals 2nd-Half Rebound Leads to Profitable 2009 Canadian Steel Shipments Rise Briskly in January Mill Steel Expands Reach South with Coated Steel Acquisition Castle Opens New Edmonton Facility Future Metals Opens New Connecticut Service]]></description>
			<content:encoded><![CDATA[ArcelorMittals 2nd-Half Rebound Leads to Profitable 2009 Canadian Steel Shipments Rise Briskly in January Mill Steel Expands Reach South with Coated Steel Acquisition Castle Opens New Edmonton Facility Future Metals Opens New Connecticut Service]]></content:encoded>
			<wfw:commentRss>http://www.metal-industry-india.com/blog/2010/03/11/ssab-proceeding-with-qt-line-in-alabama/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Canadian Steel Shipments Rise Briskly in January</title>
		<link>http://www.metal-industry-india.com/blog/2010/03/11/canadian-steel-shipments-rise-briskly-in-january/</link>
		<comments>http://www.metal-industry-india.com/blog/2010/03/11/canadian-steel-shipments-rise-briskly-in-january/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 22:08:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Metal News]]></category>

		<guid isPermaLink="false">http://c.moreover.com/click/here.pl?r2618029653&w=2390512</guid>
		<description><![CDATA[ArcelorMittals 2nd-Half Rebound Leads to Profitable 2009 SSAB Proceeding with QT Line in Alabama Mill Steel Expands Reach South with Coated Steel Acquisition Castle Opens New Edmonton Facility Future Metals Opens New Connecticut Service Center]]></description>
			<content:encoded><![CDATA[ArcelorMittals 2nd-Half Rebound Leads to Profitable 2009 SSAB Proceeding with QT Line in Alabama Mill Steel Expands Reach South with Coated Steel Acquisition Castle Opens New Edmonton Facility Future Metals Opens New Connecticut Service Center]]></content:encoded>
			<wfw:commentRss>http://www.metal-industry-india.com/blog/2010/03/11/canadian-steel-shipments-rise-briskly-in-january/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mill Steel Expands Reach South with Coated Steel Acquisition</title>
		<link>http://www.metal-industry-india.com/blog/2010/03/11/mill-steel-expands-reach-south-with-coated-steel-acquisition/</link>
		<comments>http://www.metal-industry-india.com/blog/2010/03/11/mill-steel-expands-reach-south-with-coated-steel-acquisition/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 22:08:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Metal News]]></category>

		<guid isPermaLink="false">http://c.moreover.com/click/here.pl?r2618029442&w=2390512</guid>
		<description><![CDATA[ArcelorMittals 2nd-Half Rebound Leads to Profitable 2009 SSAB Proceeding with QT Line in Alabama Canadian Steel Shipments Rise Briskly in January Castle Opens New Edmonton Facility Future Metals Opens New Connecticut Service Center ArcelorMittals]]></description>
			<content:encoded><![CDATA[ArcelorMittals 2nd-Half Rebound Leads to Profitable 2009 SSAB Proceeding with QT Line in Alabama Canadian Steel Shipments Rise Briskly in January Castle Opens New Edmonton Facility Future Metals Opens New Connecticut Service Center ArcelorMittals]]></content:encoded>
			<wfw:commentRss>http://www.metal-industry-india.com/blog/2010/03/11/mill-steel-expands-reach-south-with-coated-steel-acquisition/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
